All Current Rentals
Please email me to check other dates – dbmmayer@gmail.com
Westin and Sheraton Resorts
IN | OUT | SECTION | SIZE/SLEEPS | VIEW | RENT |
Nov. 2024 | |||||
11/23/2024 | 11/30/2024 | WKORV-N | Studio/4 | IV | $1,500 |
11/29/2024 | 12/6/2024 | WKORV-N | Studio/4 | OF | $1,999 |
11/23/2024 | 11/30/2024 | Princeville | 2bd/9 | FL | $4,400 |
11/24/2024 | 12/1/2024 | Nanea | 2bd/7 | RV | $3,999 |
11/29/2024 | 12/6/2024 | WKORV-N | Studio/4 | OF | $1,999 |
Dec. 2024 | |||||
12/7/2024 | 12/14/2024 | WKORV-N | 2bd/9 | OF | $5,500 |
12/20/2024 | 12/27/2024 | WKORV-N | 2bd/9 | OV | $5,000 |
12/20/2024 | 12/27/2024 | WKORV-N | 2bd/9 | OF | $6,499 |
12/21/2024 | 12/28/2024 | WKORV-S | 2bd/9 | OV | $4,999 |
12/22/2024 | 12/29/2024 | WKORV-S | 2bd/9 | IV | $6,700 |
12/29/2024 | 1/5/2025 | WKORV-S | 2bd/9 | IV | $6,700 |
2025 | |||||
Jan. 2025 | |||||
1/12/2025 | 1/19/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
1/12/2025 | 1/19/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
1/17/2025 | 1/24/2025 | Nanea | 2bd/7 | RV | $4,600 |
1/19/2025 | 1/26/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
Feb. 2025 | |||||
2/8/2025 | 2/15/2025 | WKORV-S | Studio/4 | OV | $2,100 |
2/15/2025 | 2/22/2025 | WKORV-N | 1bd/5 | IV | $2,700 |
2/15/2025 | 2/22/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
2/15/2025 | 2/22/2025 | WKORV-S | 2bd/9 | OFC | $5,700 |
2/21/2025 | 2/28/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
Mar. 2025 | |||||
3/7/2025 | 3/14/2025 | WKORV-N | Studio/4 | OV | $2,100 |
3/7/2025 | 3/14/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
3/15/2025 | 3/22/2025 | WKORV-S | 2bd/9 | OFD | $6,100 |
3/16/2025 | 3/23/2025 | Westin St. John | Virgin Grand | Townhouse | $4,500 |
2 bd/2ba/6 | Villa #3110 | ||||
3/22/2025 | 3/29/2025 | WKORV-S | 1bd/5 | OF | $3,300 |
3/25/2025 | 4/1/2025 | Nanea | 2bd/7 | OF | $5,700 |
3/28/2025 | 4/4/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
3/28/2025 | 4/4/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
Apr. 2025 | |||||
4/4/2025 | 4/11/2025 | Nanea | 2bd/7 | RV | $4,600 |
4/5/2025 | 4/12/2025 | WKORV-N | 2bd/9 | OFC | $5,700 |
4/5/2025 | 4/12/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
4/12/2025 | 4/19/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
4/18/2025 | 4/25/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
4/18/2025 | 4/25/2025 | WKORV-N | 2bd/9 | IV | $3,999 |
4/18/2025 | 4/25/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
4/18/2025 | 4/25/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
4/19/2025 | 4/26/2025 | WKORV-N | 1bd/5 | OV | $2,800 |
4/19/2025 | 4/26/2025 | WKORV-S | 2bd/9 | IV | $3,999 |
4/19/2025 | 4/26/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
4/19/2025 | 4/26/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
4/19/2025 | 4/26/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
4/20/2025 | 4/27/2024 | WKORV-N | 1bd/5 | OF | $3,300 |
May-25 | |||||
5/7/2025 | 5/14/2025 | WKORV-N | 1bd/5 | OF | $3,300 |
5/7/2025 | 5/14/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
5/14/2025 | 5/21/2025 | WKORV-N | 1bd/5 | OF | $3,300 |
5/14/2025 | 5/21/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
5/30/2025 | 6/6/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
5/30/2025 | 6/6/2025 | WKORV-N | 1bd/5 | OF | $3,300 |
5/30/2025 | 6/6/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
Jun-25 | |||||
6/3/2025 | 6/10/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/4/2025 | 6/11/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/4/2025 | 6/11/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/5/2025 | 6/12/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/5/2025 | 6/12/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/6/2025 | 6/13/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/6/2025 | 6/13/2025 | Nanea | 2bd/7 | OF | $5,700 |
6/7/2025 | 6/14/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/7/2025 | 6/14/2025 | Nanea | 1bd/5 | RV | $2,800 |
6/7/2025 | 6/14/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
6/7/2025 | 6/14/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/8/2025 | 6/15/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/8/2025 | 6/15/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/8/2025 | 6/15/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
6/8/2025 | 6/15/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
6/8/2025 | 6/15/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
6/8/2025 | 6/15/2025 | WKORV-S | 2bd/9 | OF | $5,700 |
6/9/2025 | 6/16/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/9/2025 | 6/16/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/10/2025 | 6/17/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/10/2025 | 6/17/2025 | Nanea | 2bd/7 | OF | $5,700 |
6/11/2025 | 6/18/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/12/2025 | 6/19/2025 | Nanea | 1bd/5 | RV | $2,800 |
6/12/2025 | 6/19/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/13/2025 | 6/20/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/13/2025 | 6/20/2025 | Nanea | 3bd/9 | OF | $8,500 |
6/14/2025 | 6/21/2025 | WKORV-S | 1bd/5 | OV | $2,800 |
6/14/2025 | 6/21/2025 | WKORV-S | 1bd/5 | OF | $3,300 |
6/14/2025 | 6/21/2025 | WKORV-N | 2bd/9 | IV | $4,600 |
6/14/2025 | 6/21/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
6/14/2025 | 6/21/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/14/2025 | 6/21/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/14/2025 | 6/21/2025 | Nanea | 3bd/9 | OF | $8,500 |
6/15/2025 | 6/22/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
6/15/2025 | 6/22/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/20/2025 | 6/27/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
6/20/2025 | 6/27/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/20/2025 | 6/27/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/20/2025 | 6/27/2025 | Nanea | 2bd/7 | OF | $5,700 |
6/27/2025 | 7/4/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
6/28/2025 | 7/5/2025 | WKORV-S | 1bd/5 | IV | $2,700 |
6/28/2025 | 7/5/2028 | WKORV-S | 1bd/5 | OV | $2,800 |
6/28/2025 | 7/5/2025 | Nanea | 2bd/7 | RV | $4,600 |
6/28/2025 | 7/5/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
6/29/2025 | 7/6/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
Jul-25 | |||||
7/5/2025 | 7/12/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
7/5/2025 | 7/12/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/5/2025 | 7/12/2025 | WKORV-S | 2bd/9 | OFD | $6,100 |
7/6/2025 | 7/13/2002 | WKORV-N | 2bd/9 | IV | $4,600 |
7/6/2025 | 7/13/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
7/6/2025 | 7/13/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
7/6/2025 | 7/13/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/6/2025 | 7/13/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/11/2025 | 7/18/2025 | WKORV-N | 2bd/9 | IV | $4,600 |
7/11/2025 | 7/18/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
7/11/2025 | 7/18/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
7/11/2025 | 7/18/2025 | WKORV-s | 2bd/9 | OV | $4,900 |
7/12/2025 | 7/19/2025 | WKORV-N | Studio/4 | OV | $2,100 |
7/12/2025 | 7/19/2025 | Nanea | 1bd/5 | RV | $2,800 |
7/12/2025 | 7/19/2025 | WKORV-N | 2bd/9 | IV | $4,600 |
7/12/2025 | 7/19/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
7/12/2025 | 7/19/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
7/12/2025 | 7/19/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
7/12/2025 | 7/19/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/12/2025 | 7/19/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/12/2025 | 7/19/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/13/2025 | 7/20/2025 | Nanea | 2bd/7 | RV | $4,600 |
7/13/2025 | 7/20/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
7/13/2025 | 7/20/2025 | WKORV-N | 2bd/9 | OF | $4,999 |
7/13/2025 | 7/20/2025 | WKORV-S | 2bd/9 | OF | $5,700 |
7/18/2025 | 7/25/2025 | WKORV-S | 2bd/9 | IV | $3,999 |
7/18/2025 | 7/25/2025 | WKORV-S | 2bd/9 | OV | $4,900 |
7/18/2025 | 7/25/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
7/18/2025 | 7/25/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/19/2025 | 7/26/2025 | WKORV-N | Studio/4 | OV | $2,100 |
7/19/2025 | 7/26/2025 | WKORV-N | 1bd/5 | OF | $3,300 |
7/19/2025 | 7/26/2025 | WKORV-N | 2bd/9 | IV | $3,999 |
7/19/2025 | 7/26/2025 | WKORV-N | 2bd/9 | IV | $4,600 |
7/19/2025 | 7/26/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/20/2025 | 7/27/2025 | WKORV-N | 2bd/9 | OF | $5,700 |
7/25/2025 | 8/1/2025 | WKORV-N | 1bd/5 | IV | $2,700 |
7/25/2025 | 8/1/2025 | WKORV-N | 2bd/9 | OF | $4,999 |
7/27/2025 | 8/3/2025 | WKORV-N | 2bd/9 | OF | $4,999 |
Aug. 2025 | |||||
8/1/2025 | 8/8/2025 | WKORV-N | 2bd/9 | OV | $4,900 |
Dec. 2025 | |||||
12/20/2025 | 12/27/2025 | Lagunamar | 2bd/9 | FL | $4,500 |
12/27/2025 | 1/3/2026 | Lagunamar | 2bd/9 | FL | $4,500 |
12/28/2025 | 1/4/2026 | WKORV-S | 2bd/9 | OV | $7,400 |
HYATT | RESORTS | ||||
IN | OUT | SECTION | SIZE/SLEEPS | VIEW | RENT |
2025 | |||||
Feb-25 | |||||
2/8/2025 | 2/15/2025 | Hyatt Ka’anapali | 2bd/6 | OF | $7,550 |
2/9/2025 | 2/16/2025 | Hyatt Sunset Harbor | 2bd/6 | pool view | $4,250 |
unit #224 | |||||
HARBORSIDE | RESORT AT | ATLANTIS | |||
IN | OUT | SECTION | SIZE/SLEEPS | VIEW | RENT |
2025 | |||||
Mar. 2025 | |||||
3/1/2025 | 3/8/2025 | assigned at check-in | 2BR/6 | varies | $4,000 |
3/1/2025 | 3/8/2025 | assigned at check-in | 3BR LO/10 | varies | $6,000 |
3/8/2025 | 3/15/2025 | assigned at check-in | 2BR/6 | varies | $4,000 |
3/8/2025 | 3/15/2025 | assigned at check-in | 3BR LO/10 | varies | $5,800 |
3/8/2025 | 3/15/2025 | assigned at check-in | 3BR LO/10 | varies | $6,000 |
3/15/2025 | 3/22/2025 | assigned at check-in | 2BR/6 | varies | $4,000 |
3/22/2025 | 3/29/2025 | assigned at check-in | 2BR/6 | varies | $4,000 |
Apr. 2025 | |||||
4/5/2025 | 4/12/2025 | assigned at check-in | 3BR LO/10 | varies | $6,000 |
4/11/2025 | 4/18/2025 | assigned at check-in | 2bd/LO/8 | varies | $4,700 |
4/12/2025 | 4/19/2025 | assigned at check-in | 3BR LO/10 | varies | $6,200 |
4/12/2025 | 4/19/2025 | assigned at check-in | 2BR LO/8 | varies | $4,700 |
4/12/2025 | 4/19/2025 | assigned at check-in | 2BR/6 | varies | $4,200 |
4/12/2025 | 4/19/2025 | assigned at check-in | 2BR/6 | varies | $4,200 |
4/12/2025 | 4/19/2025 | assigned at check-in | 2BR/6 | varies | $4,200 |
4/12/2025 | 4/19/2025 | assigned at check-in | 2BR/6 | varies | $4,200 |
4/19/2025 | 4/26/2025 | assigned at check-in | 3BR LO/10 | varies | $6,200 |
4/19/2025 | 4/26/2025 | assigned at check-in | 2BR/6 | varies | $4,200 |
4/19/2025 | 4/26/2025 | assigned at check-in | 2BR/6 | varies | $4,200 |
4/19/2025 | 4/26/2025 | assigned at check-in | 2BR/6 | varies | $4,200 |
Jun-25 | |||||
6/14/2025 | 6/21/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
6/21/2025 | 6/28/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
6/21/2025 | 6/28/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
6/28/2025 | 7/5/2025 | assigned at check-in | 3BR LO/10 | varies | $6,000 |
6/28/2025 | 7/5/2025 | assigned at check-in | 3BR LO/10 | varies | $6,000 |
6/28/2025 | 7/5/2025 | assigned at check-in | 2BR/6 | varies | $4,000 |
Jul-25 | |||||
7/5/2025 | 7/12/2025 | assigned at check-in | 3BR LO/10 | varies | $5,800 |
7/5/2025 | 7/12/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
7/5/2025 | 7/12/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
7/12/2024 | 7/19/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
7/12/2024 | 7/19/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
7/19/2025 | 7/26/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
7/19/2025 | 7/26/2025 | assigned at check-in | 2BR/6 | varies | $3,800 |
HILTON | RESORTS | ||||
IN | OUT | SECTION | SIZE/SLEEPS | VIEW | RENT |
2024 | |||||
12/14/2024 | 12/21/2024 | Lagoon Tower | 2bd+/6 | OV | $3,995 |
2025 | |||||
Jun-25 | |||||
6/28/2025 | 7/5/2025 | Lagoon Tower | 1bd/4 | GV | $2,395 |
Jul-25 | |||||
7/12/2025 | 7/19/2025 | Lagoon Tower | 2bd+/6 | OV | $3,995 |
7/12/2025 | 7/19/2025 | Lagoon Tower | 2bd+/6 | OV | $3,995 |
7/19/2025 | 7/26/2025 | Lagoon Tower | 2bd/6 | OV | $3,995 |
7/19/2025 | 7/26/2025 | Lagoon Tower | 2bd/6 | OV | $3,995 |
Marriott | Resorts | ||||
IN | OUT | SECTION | SIZE/SLEEPS | VIEW | RENT |
2024 | |||||
Dec. 2024 | |||||
12/7/2024 | 12/14/2024 | Maui Ocean Club/MML | 2bd/8 | OF | $5,499 |
12/14/2024 | 12/21/2024 | Maui Ocean Club/MML | 2bd/8 | OF | $5,499 |
12/27/2024 | 1/3/2025 | Desert Springs II | 2bd/8 | FL | $3,199 |
12/28/2024 | 1/4/2025 | Desert Springs II | 2bd/8 | FL | $3,199 |
12/28/2024 | 1/4/2025 | Desert Springs II | 2bd/8 | FL | $3,199 |
2025 | |||||
Jan. 2025 | |||||
1/17/2025 | 1/24/2025 | Maui Ocean Club/MML | 1bd/4 | OV | $3,500 |
Mar. 2025 | |||||
3/29/2025 | 4/5/2025 | Shadow Ridge I | 2bd/8 | FL | $2,555 |
Apr. 2025 | |||||
4/10/2025 | 4/17/2025 | Desert Springs I | 2bd/8 | FL | $3,500 |
4/10/2025 | 4/17/2025 | Desert Springs II | 2bd/8 | varies | $3,500 |
4/10/2025 | 4/17/2025 | Desert Springs II | 2bd/8 | varies | $3,500 |
4/10/2025 | 4/17/2025 | Desert Springs II | 2bd/8 | varies | $3,500 |
4/10/2025 | 4/17/2025 | Desert Springs II | 2bd/8 | varies | $3,500 |
4/10/2025 | 4/17/2025 | Desert Springs II | 2bd/8 | varies | $3,500 |
4/10/2025 | 4/17/2025 | Desert Springs II | 2bd/8 | varies | $3,500 |
4/18/2025 | 4/25/2025 | Maui Ocean Club/L&N | 2bd/8 | OF | $5,899 |
4/19/2025 | 4/26/2025 | Maui Ocean Club/L&N | 2bd/8 | GV | $4,899 |
Jun-25 | |||||
6/22/2025 | 6/29/2025 | Ko’Olina | 2bd/6 | OV | $4,900 |
Jul-25 | |||||
7/5/2025 | 7/12/2025 | Ko’Olina | 2bd/8 | MTN | $4,600 |
7/5/2025 | 7/12/2025 | Ko’Olina | 2bd/8 | MTN | $4,600 |
7/13/2025 | 7/20/2025 | MOC:MML | 1bd/4 | OV | $4,450 |
7/13/2025 | 7/20/2025 | Ko’Olina | 2bd/8 | OV | $4,900 |
7/19/2025 | 7/26/2025 | Ko’Olina | Studio/4 | MTN | $2,000 |
7/19/2025 | 7/26/2025 | Ko’Olina | Studio/4 | MTN | $2,000 |
7/19/2025 | 7/26/2025 | Ko’Olina | 1bd/4 | MTN | $3,000 |
7/19/2025 | 7/26/2025 | Ko’Olina | 1bd/4 | MTN | $3,000 |
7/20/2025 | 7/27/2025 | MOC:MML | 1bd/4 | IV | $3,250 |
7/26/2025 | 8/2/2025 | Ko’Olina | Studio/4 | OV | $2,500 |
7/26/2025 | 8/2/2025 | Ko’Olina | 1bd/4 | OV | $3,500 |
7/26/2025 | 8/2/2025 | Ko’Olina | 2bd/8 | MV | $4,600 |
7/28/2025 | 8/4/2025 | Ko’Olina | 2bd/8 | OV | $4,600 |
Top Quality Vacation Rental Experience
Dream Vacation Villas started almost 10 years ago in the vacation rental industry. Providing services for both the vacation home renters and the vacation home owners, we understand all facets of the vacation rental transaction.
Our mission is to provide excellent service in interfacing with owners of vacation villas and condos as well as those interested in renting a vacation home for a wonderful trip experience. We handle resorts, timeshares, and privately owned rentals in beautiful vacation hotspots such as all the islands of Hawaii, various California Coast highlights, the Florida Keys, and as far south as cancun
Browse our website resort rentals to see pictures of the actual resorts which include exterior views, beaches, suites, and even floor plans. For confirmation of availability, please email us with dates, number in your party, and desired villa size. Our availability schedules posted are updated frequently, but we cannot guarantee your booking until we receive a deposit. If you have any questions not answered by our FAQ’s page, please do not hesitate to call. We look forward to helping you select the perfect vacation for you and your family.
Those who have utilized our services come back to us because we are experienced, reliable, and honest. We take care of our clients as we would do for ourselves. See our testimonials on our rental services for owners as well as the testimonials by our vacationers.