(209) 606-8191 dbmmayer@gmail.com

Dream Vacation Villas

Travel and Resort Rentals, Reports, Tips, and  Reviews

DEALS OF THE DAY

down-arrow

Going on vacation to resort rental
Have a vacation timeshare to rent
Have a vacation timeshare to rent

All Current Rentals

Please email me to check other dates – dbmmayer@gmail.com

HARBORSIDE RESORT AT ATLANTIS
IN OUT SECTION SIZE/SLEEPS VIEW RENT
2026
DECEMBER
12/19/2026 12/26/2026 assigned at check-in 2bd/6 varies $4,700
2027
FEBRUARY
2/12/2027 2/19/2027 assigned at check-in 3bd/LO/10 varies $6,500
2/14/2027 2/21/2027 assigned at check-in 2bd/6 varies $4,300
2/14/2027 2/21/2027 assigned at check-in 2bd/LO/8 varies $4,900
2/20/2027 2/27/2027 assigned at check-in 2bd/LO/8 varies $4,950
MARCH
3/6/2027 3/13/2027 assigned at check-in 2bd/6 varies $4,300
3/6/2027 3/13/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/7/2027 3/14/2027 assigned at check-in 2bd/6 varies $4,300
3/7/2027 3/14/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/7/2027 3/14/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/7/2027 3/14/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/12/2027 3/19/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/13/2027 3/20/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/14/2027 3/21/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/14/2027 3/21/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/LO/8 varies $5,000
3/20/2027 3/27/2027 assigned at check-in 3bd/LO/10 varies $6,700
3/20/2027 3/27/2027 assigned at check-in 3bd/LO/10 varies $6,700
3/21/2027 3/28/2027 assigned at check-in 2bd/LO/8 varies $5,000
3/21/2027 3/28/2027 assigned at check-in 2bd/LO/8 varies $5,000
3/28/2027 4/4/2027 assigned at check-in 2bd/LO/8 varies $5,000
APRIL
4/3/2027 4/10/2027 assigned at check-in 3bd/LO/10 varies $6,500
4/9/2027 4/16/2027 assigned at check-in 2bd/LO/8 varies $4,900
4/10/2027 4/17/2027 assigned at check-in 2bd/6 varies $4,300
4/10/2027 4/17/2027 assigned at check-in 2bd/LO/8 varies $4,900
MAY (please email me for May availability)
JUNE
6/12/2027 6/19/2027 assigned at check-in 2bd/6 varies $4,000
6/19/2027 6/26/2027 assigned at check-in 2bd/6 varies $4,000
6/19/2027 6/26/2027 assigned at check-in 2bd/6 varies $4,000
6/26/2027 7/3/2027 assigned at check-in 2bd/6 varies $4,000
6/26/2027 7/3/2027 assigned at check-in 2bd/6 varies $4,000
JULY
7/3/2027 7/10/2027 assigned at check-in 2bd/6 varies $4,200
7/3/2027 7/10/2027 assigned at check-in 3bd/LO/10 varies $6,300
7/3/2027 7/10/2027 assigned at check-in 3bd/LO/10 varies $6,300
7/10/2027 7/17/2027 assigned at check-in 2bd/6 varies $4,000
7/10/2027 7/17/2027 assigned at check-in 2bd/6 varies $4,000
7/10/2027 7/17/2027 assigned at check-in 3bd/LO/10 varies $6,000
7/17/2027 7/24/2027 assigned at check-in 2bd/6 varies $4,000
7/17/2027 7/24/2027 assigned at check-in 2bd/6 varies $4,000
2028
JANUARY
1/21/2028 1/28/2028 assigned at check-in 1bd Prem/4 varies $3,500
HILTON RESORTS
IN OUT SECTION SIZE/SLEEPS VIEW RENT
(no current listings)
MARRIOTT RESORTS
IN OUT RESORT SIZE/SLEEPS VIEW RENT
2026
NOVEMBER
11/29/2026 12/6/2026 Maui Ocean Club:MML 2bd/8 Oceanfront $4,499/SALE
DECEMBER
12/26/2026 1/2/2027 Marriott Kauai Beach Club 2bd/8 Ocean View $4,400
2027
MARCH
3/13/2027 3/20/2027 Marriott Shadow Ridge I 2bd/8 Floating View $2,755
3/20/2027 3/27/2027 Newport Coast Villas 2bd/8 Floating View $2,775
3/20/2027 3/27/2027 Newport Coast Villas 2bd/8 Floating View $2,775
3/20/2027 3/27/2027 Newport Coast Villas 2bd/8 Floating View $2,775
JULY
7/2/2027 7/9/2027 Maui Ocean Club:MML 2bd/8 Oceanfront $4,999
7/2/2027 7/9/2027 Marriott Ko’Olina 2bd/8 Mountain $5,000
7/3/2027 7/10/2027 Marriott Ko’Olina Studio/4 Mountain $2,400
7/3/2027 7/10/2027 Marriott Ko’Olina 1bd/4 Mountain $3,100
7/9/2027 7/16/2027 Maui Ocean Club:MML 2bd/8 Oceanfront $4,999
7/10/2027 7/17/2027 Marriott Ko’Olina Studio/4 Ocean View $2,600
7/10/2027 7/17/2027 Marriott Ko’Olina 1bd/4 Ocean View $3,600
7/16/2027 7/23/2027 Maui Ocean Club:MML 2bd/8 Oceanfront $4,999
7/17/2027 7/24/2027 Marriott Ko’Olina Studio/4 Mountain $2,400
7/17/2027 7/24/2027 Marriott Ko’Olina 1bd/4 Mountain $3,100
7/17/2027 7/24/2027 Marriott Ko’Olina 2bd/8 Mountain $5,000
7/18/2027 7/25/2027 Marriott Ko’Olina 2bd/8 Mountain $5,000
7/25/2027 8/1/2027 Maui Ocean Club:MML 1bd/4 Island View $2,900
WESTIN & SHERATON RESORTS
IN OUT RESORT SIZE/SLEEPS VIEW RENT
2026
OCTOBER
10/10/2026 10/17/2026 Westin Ka’anapali North 1bd/5 Oceanfront $1,999/SALE
10/17/2026 10/24/2026 Westin Ka’anapali North 2bd/9 Island (garden view) $3,499/SALE
10/18/2026 10/25/2026 Westin Ka’anapali North 1bd/5 Oceanfront $2,999/SALE
10/24/2026 10/31/2026 Westin Ka’anapali “South” Studio/4 Oceanfront Center $1,740/SALE
10/24/2026 10/31/2026 Westin Ka’anapali “South” XL 1bd/5 Ocean View $2,900/SALE
10/24/2026 10/31/2026 Westin Ka’anapali “South” 1bd/5 Ocean View $2,900/SALE
NOVEMBER
11/14/2026 11/21/2026 Westin Ka’anapali “South” Studio/4 Ocean View $1,250/SALE
11/20/2026 11/27/2026 Westin Nanea 1bd/5 Resort View $1,999/SALE
11/21/2026 11/28/2026 Westin Mission Hills 2bd/9 varies $1,900/SALE
11/21/2026 11/28/2026 Westin Ka’anapali North Studio/4 Island (garden view) $2,000
11/22/2026 11/29/2026 Westin Ka’anapali North 2bd/9 Ocean View $4,275/SALE
11/28/2026 12/5/2026 Westin Ka’anapali North 1bd/5 Island (garden view) $1,999/SALE
DECEMBER
12/10/2026 12/17/2026 Westin Ka’anapali North Studio/4 Oceanfront $1,320/SALE
12/12/2026 12/19/2026 Westin Ka’anapali North 2bd/9 Oceanfront $5,900
12/13/2026 12/20/2026 Westin Ka’anapali North 2bd/9 Oceanfront $5,900
12/19/2026 12/26/2026 Westin Ka’anapali “South” 2bd/9 Oceanfront Deluxe $5,456/SALE
12/19/2026 12/26/2026 Westin Ka’anapali North 2bd/9 Oceanfront $6,480/SALE
12/20/2026 12/27/2026 Westin Ka’anapali “South” 2bd/9 Island View $5,680/SALE
12/20/2026 12/27/2026 Westin Ka’anapali “South” 2bd/9 Ocean View $6,080/SALE
12/26/2026 1/2/2027 Westin Lagunamar, Cancun 2bd/9 Floating View $3,250/SALE
2027
JANUARY
1/1/2027 1/8/2027 Westin Ka’anapali “South” Studio/4 Ocean View $2,300
1/2/2027 1/9/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
1/15/2027 1/22/2027 Westin Ka’anapali North 1bd/5 Oceanfront $3,500
1/21/2027 1/28/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
1/23/2027 1/30/2027 Westin Ka’anapali North Studio/4 Ocean View $2,300
1/23/2027 1/30/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
1/30/2027 2/6/2027 Westin Ka’anapali “South” Studio/4 Ocean View $2,300
1/30/2027 2/6/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
1/30/2027 2/6/2027 Westin St. John Virgin Grand 3bd/8 Pool Villa #4312 $8,865
1/31/2027 2/7/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
1/31/2027 2/7/2027 Westin Ka’anapali North 2bd/9 Oceanfront $5,400/sale
FEBRUARY
2/6/2027 2/13/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Deluxe $6,500
2/10/2027 2/17/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
2/12/2027 2/19/2027 Westin Nanea 1bd/5 Resort View $3,000
2/13/2027 2/20/2027 Westin Ka’anapali “South” XL 1bd/5 Ocean View $3,000
2/13/2027 2/20/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
2/20/2027 2/27/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
2/20/2027 2/27/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
2/20/2027 2/27/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
2/20/2027 2/27/2027 Westin St. John Virgin Grand 3bd/8 Pool Villa #4113 $8,865
2/21/2027 2/28/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
2/27/2027 3/6/2027 Westin Ka’anapali North 1bd/5 Oceanfront $3,500
2/27/2027 3/6/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
2/27/2027 3/6/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
2/28/2027 3/7/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
2/28/2027 3/7/2027 Westin Ka’anapali “South” 1bd/5 Oceanfront $3,500
2/28/2027 3/7/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
2/28/2027 3/7/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
MARCH
3/6/2027 3/13/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
3/6/2027 3/13/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
3/6/2027 3/13/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/7/2027 3/14/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
3/7/2027 3/14/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/7/2027 3/14/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
3/8/2027 3/15/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
3/9/2027 3/16/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
3/9/2027 3/16/2027 Westin Nanea 2bd/7 Resort View $5,000
3/9/2027 3/16/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/10/2027 3/17/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
3/11/2027 3/18/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
3/13/2027 3/20/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
3/13/2027 3/20/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Dlxe. $6,500
3/17/2027 3/24/2027 Westin Ka’anapali “South” XL 1bd/5 Ocean View $3,000
3/19/2027 3/26/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
3/20/2027 3/27/2027 Westin Ka’anapali North 1bd/5 Oceanfront $3,500
3/20/2027 3/27/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/21/2027 3/28/2027 Westin Ka’anapali North 1bd/5 Ocean View $3,000
3/25/2027 4/1/2027 Westin Ka’anapali “South” XL 1bd/5 Ocean View $3,000
3/26/2027 4/2/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
3/27/2027 4/3/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Dlxe. $4,900/SALE
3/27/2027 4/3/2027 Westin Princeville 2bd/9 Assigned at check-in $5,000
3/27/2027 4/3/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
3/27/2027 4/3/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/27/2027 4/3/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/27/2027 4/3/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
3/27/2027 4/3/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
3/27/2027 4/3/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Dlxe. $6,500
3/28/2027 4/4/2027 Westin Ka’anapali “South” 1bd/5 Oceanfront $3,500
3/28/2027 4/4/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/29/2027 4/5/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
3/30/2027 4/6/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
3/31/2027 4/7/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
APRIL
4/1/2027 4/8/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
4/2/2027 4/9/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
4/2/2027 4/9/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
4/3/2027 4/10/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
4/3/2027 4/10/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
4/5/2027 4/12/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
4/6/2027 4/13/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
4/8/2027 4/15/2027 Westin Nanea 2bd/7 Oceanfront $6,100
4/9/2027 4/16/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
4/10/2027 4/17/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
4/13/2027 4/20/2027 Westin Ka’anapali North 1bd/5 Oceanfront $3,500
MAY (please email me for more May availability)
5/29/2027 6/5/2027 Westin Nanea 3bd/10 Oceanfront $8,000
JUNE
6/2/2027 6/9/2027 Westin Nanea 2bd/9 Oceanfront $6,100
6/4/2027 6/11/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
6/5/2027 6/12/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
6/5/2027 6/12/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
6/5/2027 6/12/2027 Westin Nanea 3bd/9 Oceanfront $8,000
6/9/2027 6/16/2027 Westin Nanea 2bd/7 Resort View $5,000
6/9/2027 6/16/2027 Westin Nanea 2bd/7 Resort View $5,000
6/11/2027 6/18/2027 Westin Ka’anapali “South” XL 1bd/5 Ocean View $3,000
6/11/2027 6/18/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
6/12/2027 6/19/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
6/12/2027 6/19/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
6/12/2027 6/19/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
6/12/2027 6/19/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
6/19/2027 6/26/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
6/26/2027 7/3/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
6/26/2027 7/3/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Dlxe. $6,500
6/27/2027 7/4/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
JULY
7/2/2027 7/9/2027 Westin Nanea 2bd/7 Resort View $5,000
7/3/2027 7/10/2027 Westin Ka’anapali “South” Studio/4 Oceanfront Center $2,600
7/3/2027 7/10/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
7/3/2027 7/10/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
7/9/2027 7/16/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
7/10/2027 7/17/2027 Westin Ka’anapali North 2bd/9 Ocean View $5,300
7/11/2027 7/18/2027 Westin Ka’anapali “South” 1bd/5 Oceanfront $3,500
7/16/2027 7/23/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
7/16/2027 7/23/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
7/17/2027 7/24/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
7/17/2027 7/24/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
7/17/2027 7/24/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
7/17/2027 7/24/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
7/18/2027 7/25/2027 Westin Ka’anapali “South” Studio/4 Ocean View $2,300
7/23/2027 7/30/2027 Westin Ka’anapali “South” 1bd/5 Ocean View $3,000
7/23/2027 7/30/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $5,300
7/24/2027 7/31/2027 Westin Ka’anapali North 1bd/5 Ocean View $3,000
7/24/2027 7/31/2027 Westin Ka’anapali North 2bd/9 Island (garden view) $5,000
7/24/2027 7/31/2027 Westin Ka’anapali North 2bd/9 Oceanfront $6,100
7/24/2027 7/31/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Center $6,100
7/31/2027 8/7/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Center $6,100
7/31/2027 8/7/2027 Westin Ka’anapali “South” 2bd/9 Oceanfront Deluxe $6,500
DECEMBER
12/18/2027 12/25/2027 Westin Ka’anapali North 2bd/9 Oceanfront $8,300
12/19/2027 12/26/2027 Westin Ka’anapali “South” 2bd/9 Island View $7,300
12/19/2027 12/26/2027 Westin Ka’anapali “South” 2bd/9 Ocean View $7,800
12/24/2027 12/31/2027 Westin Ka’anapali North 2bd/9 Oceanfront $8,300
12/25/2027 1/1/2028 Westin Ka’anapali North 2bd/9 Oceanfront $8,300
12/26/2027 1/2/2028 Westin Ka’anapali “South” 2bd/9 Island View $7,300
12/26/2027 1/2/2028 Westin Ka’anapali “South” 2bd/9 Island (garden view) $7,300
12/31/2027 1/7/2028 Westin Princeville, Kauai 2bd/9 Assigned at check-in $5,100

 

 
HARBORSIDE RESORT AT ATLANTIS
IN OUT SECTION SIZE/SLEEPS VIEW RENT
2026
DECEMBER
12/19/2026 12/26/2026 assigned at check-in 2bd/6 varies $4,700
2027
FEBRUARY
2/12/2027 2/19/2027 assigned at check-in 3bd/LO/10 varies $6,500
2/14/2027 2/21/2027 assigned at check-in 2bd/6 varies $4,300
2/14/2027 2/21/2027 assigned at check-in 2bd/LO/8 varies $4,900
2/20/2027 2/27/2027 assigned at check-in 2bd/LO/8 varies $4,950
MARCH
3/6/2027 3/13/2027 assigned at check-in 2bd/6 varies $4,300
3/6/2027 3/13/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/7/2027 3/14/2027 assigned at check-in 2bd/6 varies $4,300
3/7/2027 3/14/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/7/2027 3/14/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/7/2027 3/14/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/12/2027 3/19/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/13/2027 3/20/2027 assigned at check-in 3bd/LO/10 varies $6,500
3/14/2027 3/21/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/14/2027 3/21/2027 assigned at check-in 2bd/LO/8 varies $4,900
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/6 varies $4,400
3/20/2027 3/27/2027 assigned at check-in 2bd/LO/8 varies $5,000
3/20/2027 3/27/2027 assigned at check-in 3bd/LO/10 varies $6,700
3/20/2027 3/27/2027 assigned at check-in 3bd/LO/10 varies $6,700
3/21/2027 3/28/2027 assigned at check-in 2bd/LO/8 varies $5,000
3/21/2027 3/28/2027 assigned at check-in 2bd/LO/8 varies $5,000
3/28/2027 4/4/2027 assigned at check-in 2bd/LO/8 varies $5,000
APRIL
4/3/2027 4/10/2027 assigned at check-in 3bd/LO/10 varies $6,500
4/9/2027 4/16/2027 assigned at check-in 2bd/LO/8 varies $4,900
4/10/2027 4/17/2027 assigned at check-in 2bd/6 varies $4,300
4/10/2027 4/17/2027 assigned at check-in 2bd/LO/8 varies $4,900
MAY (please email me for May availability)
JUNE
6/12/2027 6/19/2027 assigned at check-in 2bd/6 varies $4,000
6/19/2027 6/26/2027 assigned at check-in 2bd/6 varies $4,000
6/19/2027 6/26/2027 assigned at check-in 2bd/6 varies $4,000
6/26/2027 7/3/2027 assigned at check-in 2bd/6 varies $4,000
6/26/2027 7/3/2027 assigned at check-in 2bd/6 varies $4,000
JULY
7/3/2027 7/10/2027 assigned at check-in 2bd/6 varies $4,200
7/3/2027 7/10/2027 assigned at check-in 3bd/LO/10 varies $6,300
7/3/2027 7/10/2027 assigned at check-in 3bd/LO/10 varies $6,300
7/10/2027 7/17/2027 assigned at check-in 2bd/6 varies $4,000
7/10/2027 7/17/2027 assigned at check-in 2bd/6 varies $4,000
7/10/2027 7/17/2027 assigned at check-in 3bd/LO/10 varies $6,000
7/17/2027 7/24/2027 assigned at check-in 2bd/6 varies $4,000
7/17/2027 7/24/2027 assigned at check-in 2bd/6 varies $4,000
2028
JANUARY
1/21/2028 1/28/2028 assigned at check-in 1bd Prem/4 varies $3,500
HILTON RESORTS
IN OUT SECTION SIZE/SLEEPS VIEW RENT
(no current listings)
MARRIOTT RESORTS
IN OUT RESORT SIZE/SLEEPS VIEW RENT
2026
NOVEMBER
11/29/2026 12/6/2026 Maui Ocean Club:MML 2bd/8 Oceanfront $4,499/SALE
DECEMBER
12/26/2026 1/2/2027 Marriott Kauai Beach Club 2bd/8 Ocean View $4,400
2027
MARCH
3/13/2027 3/20/2027 Marriott Shadow Ridge I 2bd/8 Floating View $2,755
3/20/2027 3/27/2027 Newport Coast Villas 2bd/8 Floating View $2,775
3/20/2027 3/27/2027 Newport Coast Villas 2bd/8 Floating View $2,775
3/20/2027 3/27/2027 Newport Coast Villas 2bd/8 Floating View $2,775
JULY
7/2/2027 7/9/2027 Maui Ocean Club:MML 2bd/8 Oceanfront $4,999
7/2/2027 7/9/2027 Marriott Ko'Olina 2bd/8 Mountain $5,000
7/3/2027 7/10/2027 Marriott Ko'Olina Studio/4 Mountain $2,400
7/3/2027 7/10/2027 Marriott Ko'Olina 1bd/4 Mountain $3,100
7/9/2027 7/16/2027 Maui Ocean Club:MML 2bd/8 Oceanfront $4,999
7/10/2027 7/17/2027 Marriott Ko'Olina Studio/4 Ocean View $2,600
7/10/2027 7/17/2027 Marriott Ko'Olina 1bd/4 Ocean View $3,600
7/16/2027 7/23/2027 Maui Ocean Club:MML 2bd/8 Oceanfront $4,999
7/17/2027 7/24/2027 Marriott Ko'Olina Studio/4 Mountain $2,400
7/17/2027 7/24/2027 Marriott Ko'Olina 1bd/4 Mountain $3,100
7/17/2027 7/24/2027 Marriott Ko'Olina 2bd/8 Mountain $5,000
7/18/2027 7/25/2027 Marriott Ko'Olina 2bd/8 Mountain $5,000
7/25/2027 8/1/2027 Maui Ocean Club:MML 1bd/4 Island View $2,900
WESTIN & SHERATON RESORTS
IN OUT RESORT SIZE/SLEEPS VIEW RENT
2026
OCTOBER
10/10/2026 10/17/2026 Westin Ka'anapali North 1bd/5 Oceanfront $1,999/SALE
10/17/2026 10/24/2026 Westin Ka'anapali North 2bd/9 Island (garden view) $3,499/SALE
10/18/2026 10/25/2026 Westin Ka'anapali North 1bd/5 Oceanfront $2,999/SALE
10/24/2026 10/31/2026 Westin Ka'anapali "South" Studio/4 Oceanfront Center $1,740/SALE
10/24/2026 10/31/2026 Westin Ka'anapali "South" XL 1bd/5 Ocean View $2,900/SALE
10/24/2026 10/31/2026 Westin Ka'anapali "South" 1bd/5 Ocean View $2,900/SALE
NOVEMBER
11/14/2026 11/21/2026 Westin Ka'anapali "South" Studio/4 Ocean View $1,250/SALE
11/20/2026 11/27/2026 Westin Nanea 1bd/5 Resort View $1,999/SALE
11/21/2026 11/28/2026 Westin Mission Hills 2bd/9 varies $1,900/SALE
11/21/2026 11/28/2026 Westin Ka'anapali North Studio/4 Island (garden view) $2,000
11/22/2026 11/29/2026 Westin Ka'anapali North 2bd/9 Ocean View $4,275/SALE
11/28/2026 12/5/2026 Westin Ka'anapali North 1bd/5 Island (garden view) $1,999/SALE
DECEMBER
12/10/2026 12/17/2026 Westin Ka'anapali North Studio/4 Oceanfront $1,320/SALE
12/12/2026 12/19/2026 Westin Ka'anapali North 2bd/9 Oceanfront $5,900
12/13/2026 12/20/2026 Westin Ka'anapali North 2bd/9 Oceanfront $5,900
12/19/2026 12/26/2026 Westin Ka'anapali "South" 2bd/9 Oceanfront Deluxe $5,456/SALE
12/19/2026 12/26/2026 Westin Ka'anapali North 2bd/9 Oceanfront $6,480/SALE
12/20/2026 12/27/2026 Westin Ka'anapali "South" 2bd/9 Island View $5,680/SALE
12/20/2026 12/27/2026 Westin Ka'anapali "South" 2bd/9 Ocean View $6,080/SALE
12/26/2026 1/2/2027 Westin Lagunamar, Cancun 2bd/9 Floating View $3,250/SALE
2027
JANUARY
1/1/2027 1/8/2027 Westin Ka'anapali "South" Studio/4 Ocean View $2,300
1/2/2027 1/9/2027 Westin Ka'anapali "South" 2bd/9 Ocean View $5,300
1/15/2027 1/22/2027 Westin Ka'anapali North 1bd/5 Oceanfront $3,500
1/21/2027 1/28/2027 Westin Ka'anapali "South" 2bd/9 Ocean View $5,300
1/23/2027 1/30/2027 Westin Ka'anapali North Studio/4 Ocean View $2,300
1/23/2027 1/30/2027 Westin Ka'anapali North 2bd/9 Oceanfront $6,100
1/30/2027 2/6/2027 Westin Ka'anapali "South" Studio/4 Ocean View $2,300
1/30/2027 2/6/2027 Westin Ka'anapali North 2bd/9 Oceanfront $6,100
1/30/2027 2/6/2027 Westin St. John Virgin Grand 3bd/8 Pool Villa #4312 $8,865
1/31/2027 2/7/2027 Westin Ka'anapali "South" 2bd/9 Ocean View $5,300
1/31/2027 2/7/2027 Westin Ka'anapali North 2bd/9 Oceanfront $5,400/sale
FEBRUARY
2/6/2027 2/13/2027 Westin Ka'anapali "South" 2bd/9 Oceanfront Deluxe $6,500
2/10/2027 2/17/2027 Westin Ka'anapali "South" 1bd/5 Ocean View $3,000
2/12/2027 2/19/2027 Westin Nanea 1bd/5 Resort View $3,000
2/13/2027 2/20/2027 Westin Ka'anapali "South" XL 1bd/5 Ocean View $3,000
2/13/2027 2/20/2027 Westin Ka'anapali North 2bd/9 Ocean View $5,300
2/20/2027 2/27/2027 Westin Ka'anapali "South" 1bd/5 Ocean View $3,000
2/20/2027 2/27/2027 Westin Ka'anapali "South" 1bd/5 Ocean View $3,000
2/20/2027 2/27/2027 Westin Ka'anapali "South" 1bd/5 Ocean View $3,000
2/20/2027 2/27/2027 Westin St. John Virgin Grand 3bd/8 Pool Villa #4113 $8,865
2/21/2027 2/28/2027 Westin Ka'anapali North 2bd/9 Oceanfront $6,100
2/27/2027 3/6/2027 Westin Ka'anapali North 1bd/5 Oceanfront $3,500
2/27/2027 3/6/2027 Westin Ka'anapali "South" 2bd/9 Ocean View $5,300
2/27/2027 3/6/2027 Westin Ka'anapali North 2bd/9 Ocean View $5,300
2/28/2027 3/7/2027 Westin Ka'anapali "South" 1bd/5 Ocean View $3,000
2/28/2027 3/7/2027 Westin Ka'anapali "South" 1bd/5 Oceanfront $3,500
2/28/2027 3/7/2027 Westin Ka'anapali "South" 2bd/9 Ocean View $5,300
2/28/2027 3/7/2027 Westin Ka'anapali North 2bd/9 Oceanfront $6,100
MARCH
